Market of execution for last fill
Valid values:
| 'AL' | Alberta Stock Exchange |
| 'A' | American Stock Exchange |
| 'AM' | Amman Stock Exchange |
| 'AS' | Amsterdam Stock Exchange |
| 'AX' | Australian Stock Exchange |
| 'BH' | Bahrain Stock Exchange |
| 'BS' | Basle Stock Exchange |
| 'BC' | Barcelona Stock Exchange - Floor Trading |
| 'MC' | Barcelona Stock Exchange - CATS Feed |
| 'b' | Belfox |
| 'BE' | Berlin Stock Exchange |
| 'BN' | Berne Stock Exchange |
| 'BL' | Bologna Stock Exchange |
| 'BO' | Bombay Stock Exchange |
| 'BD' | Bordeaux Stock Exchange |
| 'B' | Boston Stock Exchange |
| 'BM' | Bremen Stock Exchange |
| 'BR' | Brussels Stock Exchange |
| 'W' | Chicago Board Options Exchange |
| 'C' | Cincinnati Stock Exchange |
| 'CM' | Colombo Stock Exchange |
| 'CO' | Copenhagen Stock Exchange |
| 'd' | Deutsche Terminboerse (DTB) |
| 'D' | Dusseldorf Stock Exchange |
| 'E' | European Options Exchange |
| 'FL' | Florence Stock Exchange |
| 'F' | Frankfurt Stock Exchange |
| 'FU' | Fukuoka Stock Exchange |
| 'G' | Geneva Stock Exchange |
| 'GE' | Genoa Stock Exchange |
| 'H' | Hamburg Stock Exchange |
| 'HA' | Hanover Stock Exchange |
| 'HE' | Helsinki Stock Exchange |
| 'HI' | Hiroshima Stock Exchange |
| 'HK' | Hong Kong Stock Exchange |
| 'IB' | Integrated Bourse Trading and Information System (IBIS) |
| 'IN' | Interbolsa (Portugal) |
| 'IS' | Istanbul Stock Exchange |
| 'JK' | Jakarta Stock Exchange |
| 'Q' | Japanese Securities Dealers Association |
| 'J' | Johannesburg Stock Exchange |
| 'KA' | Karachi Stock Exchange |
| 'KS' | Korea Stock Exchange |
| 'KL' | Kuala Lumpur Stock Exchange |
| 'KY' | Kyoto Stock Exchange |
| 'LG' | Lagos Stock Exchange |
| 'LA' | Lausanne Stock Exchange |
| 'LN' | Le Nouveau Marche |
| 'LI' | Lille Stock Exchange |
| 'LS' | Lisbon Stock Exchange (Portugal) |
| 'L' | London Stock Exchange |
| 'LU' | Luxembourg Stock Exchange |
| 'LY' | Lyon Stock Exchange |
| 'MA' | Madrid Stock Exchange - Floor Trading |
| 'MC' | Madrid Stock Exchange - CATS Feed |
| 'MS' | Marseille Stock Exchange |
| 'MT' | MATIS |
| 'I' | MEFF Renta Variable |
| 'MX' | Mexican Stock Exchange |
| 'MW' | Midwest Stock Exchange |
| 'MI' | Milan Stock Exchange |
| 'p' | MONEP Paris Stock Options |
| 'M' | Montreal Exchange |
| 'MU' | Munich Stock Exchange |
| 'OM' | Muscat Stock Exchange |
| 'NC' | Nancy Stock Exchange |
| 'NG' | Nagoya Stock Exchange |
| 'NR' | Nairobi Stock Exchange |
| 'NT' | Nantes Stock Exchange |
| 'NA' | Naples Stock Exchange |
| 'O' | NASDAQ |
| 'OI' | NASDAQ Dealers - International |
| 'OB' | NASDAQ Dealers - Bulletin Board |
| 'N' | New York Stock Exchange |
| 'NZ' | New Zealand Stock Exchange |
| 'NI' | Niigata Stock Exchange |
| 'OS' | Osaka Stock Exchange |
| 'OL' | Oslo Stock Exchange |
| 'P' | Pacific Stock Exchange |
| 'PL' | Palermo Stock Exchange |
| 'PA' | Paris Stock Exchange |
| 'PH' | Philadelphia Stock Exchange |
| 'X' | Philadelphia Stock Exchange Options |
| 'RO' | Rome Stock Exchange |
| 'SA' | Sao Paulo Stock Exchange |
| 'SP' | Sapporo Stock Exchange |
| 'SI' | Singapore Stock Exchange |
| 'SS' | Shanghai Stock Exchange |
| 'SZ' | Shenzhen Stock Exchange |
| 'o' | Stockholm Options Market |
| 'ST' | Stockholm Stock Exchange |
| 'SG' | Stuttgart Stock Exchange |
| 'Z' | Swiss Options and Financial Futures Exchange (SOFFEX) |
| 'TW' | Taiwan Stock Exchange |
| 'TA' | Tel Aviv Stock Exchange |
| 'BK' | Thailand Stock Exchange |
| 'TH' | Third Market |
| 'T' | Tokyo Stock Exchange |
| 'K' | Toronto Options Exchange |
| 'TO' | Toronto Stock Exchange |
| 'TR' | Trieste Stock Exchange |
| 'TN' | Tunis Stock Exchange |
| 'TU' | Turin Stock Exchange |
| 'V' | Vancouver Stock Exchange |
| 'VE' | Venice Stock Exchange |
| 'VI' | Vienna Stock Exchange |
| 'ZI' | Zimbabwe Stock Exchange |
| 'Z' | Zurich Stock Exchange |
Used in: