Indicates type of security (ISITC spec)
Valid values:
| 'BA' | Bankers Acceptance |
| 'CD' | Certificate Of Deposit |
| 'CMO' | Collateralize Mortgage Obligation |
| 'CORP' | Corporate Bond |
| 'CP' | Commercial Paper |
| 'CPP' | Corporate Private Placement |
| 'CS' | Common Stock |
| 'FHA' | Federal Housing Authority |
| 'FHL' | Federal Home Loan |
| 'FN' | Federal National Mortgage Association |
| 'FOR' | Foreign Exchange Contract |
| 'FUT' | Future |
| 'GN' | Government National Mortgage Association |
| 'GOVT' | Treasuries + Agency Debenture |
| 'IET' | Mortgage IOETTE |
| 'MF' | Mutual Fund |
| 'MIO' | Mortgage Interest Only |
| 'MPO' | Mortgage Principle Only |
| 'MPP' | Mortgage Private Placement |
| 'MPT' | Miscellaneous Pass-Thru |
| 'MUNI' | Municipal Bond |
| 'NONE' | No ISITC Security Type |
| 'OPT' | Option |
| 'PS' | Preferred Stock |
| 'RP' | Repurchase Agreement |
| 'RVRP' | Reverse Repurchase Agreement |
| 'SL' | Student Loan Marketing Association |
| 'TD' | Time Deposit |
| 'USTB' | US Treasury Bill |
| 'WAR' | Warrant |
| 'ZOO' | Cats, Tigers & Lions (a real code: US Treasury Receipts) |
Used in: