The Order Status Request (H) message is used by the institution to generate an Execution Report (8) message back from the broker.
| Tag | Field Name | Req'd | Comments | ||
|---|---|---|---|---|---|
| <Standard Message Header> | Y | MsgType = H |
|||
| 37 | OrderID | N | |||
| 11 | ClOrdID | Y | |||
| 109 | ClientID | N | Used for firm identification in third-party transactions. |
||
| 76 | ExecBroker | N | Used for firm identification in third-party transactions. |
||
| 55 | Symbol | Y | |||
| 65 | SymbolSfx | N | |||
| 48 | SecurityID | N | |||
| 22 | IDSource | N | |||
| 167 | SecurityType | N | Must be specified if a Future or Option. If a Future: Symbol (55) , SecurityType (167) , and MaturityMonthYear (200) are required. If an Option: Symbol (55) , SecurityType (167) , MaturityMonthYear (200) , PutOrCall (201) ,
and StrikePrice (202) are required. |
||
| 200 | MaturityMonthYear | C | For Options or Futures to specify the month and year of maturity. |
||
| 205 | MaturityDay | N | For Options or Futures and can be used in conjunction with MaturityMonthYear (200) to specify a particular maturity date. |
||
| 201 | PutOrCall | C | For Options. |
||
| 202 | StrikePrice | C | For Options. |
||
| 206 | OptAttribute | N | For Options. |
||
| 207 | SecurityExchange | N | Can be used to identify the security. |
||
| 106 | Issuer | N | |||
| 107 | SecurityDesc | N | |||
| 54 | Side | Y | |||
| <Standard Message Trailer> | Y | ||||