Market of execution for last fill
Valid values:
| 'CI' | Abidjan Stock Exchange |
| 'A' | American Stock Exchange |
| 'AM' | Amman Stock Exchange |
| 'E' | AEX Options and Futures Exchange |
| 'AS' | AEX Stock Exchange |
| 'AX' | Australian Stock Exchange |
| 'BH' | Bahrain Stock Exchange |
| 'BC' | Barcelona Stock Exchange - Floor Trading |
| 'MC' | Barcelona Stock Exchange - CATS Feed |
| 'BY' | Beirut Stock Exchange |
| 'b' | Belfox |
| 'BE' | Berlin Stock Exchange |
| 'BN' | Berne Stock Exchange |
| 'BI' | Bilbao Stock Exchange |
| 'BO' | Bombay Stock Exchange |
| 'B' | Boston Stock Exchange |
| 'BT' | Botswana Share Market |
| 'BM' | Bremen Stock Exchange |
| 'BR' | Brussels Stock Exchange |
| 'CL' | Calcutta Stock Exchange |
| 'V' | Canadian Ventures Exchange |
| 'CH' | Channel Islands |
| 'W' | Chicago Board Options Exchange |
| 'MW' | Chicago Stock Exchange |
| 'CE' | Chile Electronic Exchange |
| 'C' | Cincinnati Stock Exchange |
| 'CM' | Colombo Stock Exchange |
| 'CO' | Copenhagen Stock Exchange |
| 'DL' | Dehli Stock Exchange |
| 'QA' | Doha Securities Market |
| 'DU' | Dubai Financial Market |
| 'D' | Dusseldorf Stock Exchange |
| 'EB' | Electronic Stock Exchange of Venezuela |
| 'd' | Eurex Germany (DTB) |
| 'Z' | Eurex Switzerland (SFF) |
| 'F' | Frankfurt Stock Exchange |
| 'FU' | Fukuoka Stock Exchange |
| 'GH' | Ghana Stock Exchange |
| 'H' | Hamburg Stock Exchange |
| 'HA' | Hanover Stock Exchange |
| 'HE' | Helsinki Stock Exchange |
| 'HK' | Hong Kong Stock Exchange |
| 'IC' | Iceland Stock Exchange |
| 'IN' | Interbolsa (Portugal) |
| 'I' | Irish Stock Exchange |
| 'IS' | Istanbul Stock Exchange |
| 'JK' | Jakarta Stock Exchange |
| 'Q' | Japanese Securities Dealers Association (JASDAQ) |
| 'J' | Johannesburg Stock Exchange |
| 'KA' | Karachi Stock Exchange |
| 'KQ' | KASDAQ (Korea) |
| 'KZ' | Kazakhstan Stock Exchange |
| 'KS' | Korea Stock Exchange |
| 'KL' | Kuala Lumpur Stock Exchange |
| 'KW' | Kuwait Stock Exchange |
| 'KY' | Kyoto Stock Exchange |
| 'LG' | Lagos Stock Exchange |
| 'LA' | Latin American Market in Spain (LATIBEX) |
| 'LN' | Le Nouveau Marche |
| 'LM' | Lima Stock Exchange |
| 'LS' | Lisbon Stock Exchange (Portugal) |
| 'L' | London Stock Exchange |
| 'LZ' | Lusaka Stock Exchange |
| 'LU' | Luxembourg Stock Exchange |
| 'MD' | Madras Stock Exchange |
| 'MA' | Madrid Stock Exchange - Floor Trading |
| 'MC' | Madrid Stock Exchange - CATS Feed |
| 'MT' | Malta Stock Exchange |
| 'MZ' | Mauritius Stock Exchange |
| 'ML' | Medellin Stock Excahnge |
| 'MX' | Mexican Stock Exchange |
| 'MI' | Milan Stock Exchange |
| 'p' | MONEP Paris Stock Options |
| 'M' | Montreal Exchange |
| 'MM' | Moscow Inter Bank Currency Exchange |
| 'MO' | Moscow Stock Exchange |
| 'MU' | Munich Stock Exchange |
| 'OM' | Muscat Stock Exchange |
| 'NM' | Namibia Stock Exchange |
| 'NG' | Nagoya Stock Exchange |
| 'NR' | Nairobi Stock Exchange |
| 'O' | NASDAQ |
| 'OB' | NASDAQ Dealers - Bulletin Board |
| 'OJ' | NASDAQ Japan |
| 'NS' | National Stock Exchange of India |
| 'N' | New York Stock Exchange |
| 'NZ' | New Zealand Stock Exchange |
| 'NW' | NewEx (Austria) |
| 'OD' | Occidente Stock Exchange |
| 'OS' | Osaka Stock Exchange |
| 'OL' | Oslo Stock Exchange |
| 'P' | Pacific Stock Exchange |
| 'PA' | Paris Stock Exchange |
| 'PH' | Philadelphia Stock Exchange |
| 'X' | Philadelphia Stock Exchange Options |
| 'PS' | Philippine Stock Exchange |
| 'PR' | Prague Stock Exchange |
| 'PNK' | Pink Sheets (National Quotation Bureau) |
| 'RQ' | RASDAQ (Romania) |
| 'RI' | Riga Stock Exchange |
| 'SO' | Rio de Janeiro OTC Stock Exchange (SOMA) |
| 'RTS' | Russian Trading System |
| 'SN' | Santiago Stock Exchange |
| 'SA' | Sao Paulo Stock Exchange |
| 'SP' | Sapporo Stock Exchange |
| 'SE' | Saudi Stock Exchange |
| 'SBI' | SBI Stock Exchange (Sweden) |
| 'SI' | Singapore Stock Exchange |
| 'SS' | Shanghai Stock Exchange |
| 'SZ' | Shenzhen Stock Exchange |
| 'ST' | Stockholm Stock Exchange |
| 'SG' | Stuttgart Stock Exchange |
| 'PE' | St. Petersburg Stock Exchange |
| 'SU' | Surabaya Stock Exchange |
| 'S' | SWX Swiss Exchange |
| 'TWO' | Taiwan OTC Securities Exchange |
| 'TW' | Taiwan Stock Exchange |
| 'TL' | Tallinn Stock Exchange |
| 'TA' | Tel Aviv Stock Exchange |
| 'BK' | Thailand Stock Exchange |
| 'TH' | Third Market |
| 'T' | Tokyo Stock Exchange |
| 'K' | Toronto Options Exchange |
| 'TO' | Toronto Stock Exchange |
| 'TP' | Tradepoint Stock Exchange |
| 'TN' | Tunis Stock Exchange |
| 'PFT' | Ukraine PFTS |
| 'VA' | Valencia Stock Exchange |
| 'VL' | Vilnus Stock Exchange |
| 'VX' | virt-x |
| 'VI' | Vienna Stock Exchange |
| 'ZI' | Zimbabwe Stock Exchange |
| '1' | American Stock Exchange Options |
| '2' | Chicago Mercantile Exchange (CME) Futures Exchange (LIFFE) |
| '14' | Jiway |
| '15' | International Securities Market Association(ISMA) |
| '3' | London International Financial |
| '5' | London Traded Options Market |
| '16' | MEFF Renta Variable |
| '6' | Montreal Exchange Options (MOE) |
| '12' | New York Mercantile Exchange (NYMEX) |
| '0' | None |
| '11' | Non-exchange-based Over The Counter Market NYSE |
| '13' | NYFIX Millennium |
| '10' | BBSS (broker booth system) |
| '8' | Pacific Stock Exchange Options (PAO) |
| '4' | POSIT |
| '17' | Stockholm Options Market |
| '9' | Vancouver Options Exchange (VAO) |
Used in: