Multileg instrument's individual security's SecurityExchange. See SecurityExchange (207) field for description
Valid values:
| 'DSMD' | DOHA SECURITIES MARKET |
| 'IEPA' | INTERCONTINENTAL EXCHANGE LTD. |
| 'PINX' | PINK SHEETS LLC (NQB) |
| 'THRD' | THE THIRD MARKET CORPORATION |
| 'TRWB' | TRADEWEB LLC |
| 'XABJ' | BOURSE DES VALEURS ABIDJAN |
| 'XACE' | AMSTERDAM COMMODITY EXCHANGE |
| 'XADE' | ATHENS DERIVATIVES EXCHANGE S.A. (ADEX), THE |
| 'XAEX' | AEX-AGRICULTURAL FUTURES EXCHANGE |
| 'XALB' | ALBERTA STOCK EXCHANGE, THE |
| 'XAMM' | AMMAN STOCK EXCHANGE |
| 'XAMS' | AMSTERDAMSE EFFECTENBEURS |
| 'XANT' | BEURS VAN ANTWERPEN (ANTWERP STOCK EXCHANGE) |
| 'XAOM' | AUSTRALIAN OPTIONS MARKET |
| 'XAPI' | ASIA-PACIFIC INTERBANK CURRENCY EXCHANGE THE, JOINT STOCK COMPANY |
| 'XASE' | AMERICAN STOCK EXCHANGE |
| 'XASX' | ASX OPERATIONS PTY LIMITED |
| 'XATH' | ATHENS STOCK EXCHANGE |
| 'XAUK' | NEW ZEALAND STOCK EXCHANGE - AUCKLAND |
| 'XAVB' | CMB, AGENCIA DE VALORES Y BOLSA |
| 'XBAH' | BAHRAIN STOCK EXCHANGE |
| 'XBAN' | BANGALORE STOCK EXCHANGE LTD |
| 'XBAR' | BARCELONA STOCK EXCHANGE |
| 'XBAV' | MERCHBOLSA AGENCIA DE VALORES, S.A. |
| 'XBCE' | BUDAPEST COMMODITY EXCHANGE |
| 'XBCN' | SOCIEDAD RECTORA DE LA BOLSA DE VALORES DE BARCELONA S.A. |
| 'XBDA' | BERMUDA STOCK EXCHANGE LTD, THE |
| 'XBDP' | BOLSA DE DERIVADOS DO PORTO |
| 'XBER' | BERLINER WERTPAPIERBOERSE |
| 'XBEY' | BOURSE DE BEYROUTH |
| 'XBFO' | BELFOX (BELGIAN FUTURES AND OPTIONS EXCHANGE) |
| 'XBIL' | BOLSA DE VALORES DE BILBAO |
| 'XBKK' | STOCK EXCHANGE OF THAILAND |
| 'XBMF' | BOLSA DE MERCADORIAS E FUTUROS - BM E F |
| 'XBNV' | BOLSA NACIONAL DE VALORES, S.A. |
| 'XBOG' | BOLSA DE BOGOTA S.A. |
| 'XBOL' | BOLSA BOLIVIANA DE VALORES S.A. |
| 'XBOM' | BOMBAY STOCK EXCHANGE |
| 'XBOR' | BORDEAUX STOCK EXCHANGE |
| 'XBOS' | BOSTON STOCK EXCHANGE |
| 'XBOT' | BOTSWANA SHARE MARKET |
| 'XBOX' | BOSTON OPTIONS EXCHANGE (BOX) |
| 'XBPR' | DEUTSCHE BOERSE (BOX-PRODUCT) |
| 'XBRA' | BRATISLAVA STOCK EXCHANGE, THE |
| 'XBRE' | BREMER WERTPAPIERBOERSE |
| 'XBRN' | BERNE STOCK EXCHANGE |
| 'XBRU' | BRUSSELS STOCK EXCHANGE |
| 'XBSE' | BUCHAREST STOCK EXCHANGE |
| 'XBSL' | BASLE STOCK EXCHANGE |
| 'XBSP' | BOLSA DE VALORES DE SAO PAULO |
| 'XBUD' | BUDAPEST STOCK EXCHANGE |
| 'XBUE' | BUENOS AIRES STOCK EXCHANGE |
| 'XBUL' | FIRST BULGARIAN STOCK EXCHANGE |
| 'XCAI' | CAIRO STOCK EXCHANGE |
| 'XCAL' | CALCUTTA STOCK EXCHANGE |
| 'XCAR' | CARACAS STOCK EXCHANGE |
| 'XCAS' | CASABLANCA STOCK EXCHANGE |
| 'XCBO' | CHICAGO BOARD OPTIONS EXCHANGE |
| 'XCBT' | CHICAGO BOARD OF TRADE |
| 'XCCE' | CHUBU COMMODITY EXCHANGE |
| 'XCEC' | COMMODITIES EXCHANGE CENTER |
| 'XCEL' | COMMODITY EXCHANGE OF LJUBLJANA |
| 'XCET' | COMMODITY EXCHANGE 'TASHKENT' |
| 'XCFE' | CHINA FOREIGN EXCHANGE TRADE SYSTEM |
| 'XCFF' | CANTOR FINANCIAL FURTURES EXCHANGE |
| 'XCFV' | CAMARA DE COMPSENSACISON DE OPCIONES Y FUTUROS DE VENEZUELA |
| 'XCHI' | CHICAGO STOCK EXCHANGE, INC. |
| 'XCIE' | THE CHANNEL ISLANDS STOCK EXCHANGE |
| 'XCIS' | CINCINNATI STOCK EXCHANGE |
| 'XCME' | CHICAGO MERCANTILE EXCHANGE |
| 'XCMO' | COMMODITY AND MONETARY EXCHANGE OF MALAYSIA |
| 'XCOL' | COLOMBO STOCK EXCHANGE |
| 'XCOR' | COREDEAL |
| 'XCRC' | CHICAGO RICE AND COTTON EXCHANGE |
| 'XCSC' | NEW YORK COCOA, COFFEE AND SUGAR EXCHANGE |
| 'XCSE' | COPENHAGEN STOCK EXCHANGE |
| 'XCUE' | CURRENCY EXCHANGE |
| 'XCVM' | INTERBOLSA, SOC. GESTORA DE SISTEMAS DE LIQUIDACAO E DE SISTEMAS
CENTRALIZADOS DE VALORES MOBILIARIOS, SA |
| 'XCYS' | CYPRUS STOCK EXCHANGE INSTITUTION |
| 'XDES' | DELHI STOCK EXCHANGE |
| 'XDFM' | DUBAI FINANCIAL MARKET |
| 'XDHA' | DHAKA STOCK EXCHANGE LTD |
| 'XDMI' | ITALIAN DERIVATIVES MARKET (IDEM) |
| 'XDTB' | DTB DEUTSCHE TERMINBOERSE GMBH |
| 'XDUB' | IRISH STOCK EXCHANGE |
| 'XDUS' | RHEINISCHE-WESTFAELISCHE BOERSE ZU DUESSELDORF |
| 'XDWZ' | DEUTSCHE BOERSE AG, FRANKFURT AM MAIN |
| 'XEAS' | EASDAQ S.A. |
| 'XEEE' | EUROPEAN ENERGY EXCHANGE AG |
| 'XEMD' | MERCADO MEXICANO DE DERIVADOS |
| 'XETR' | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE |
| 'XEUB' | EUREX BONDS |
| 'XEUC' | EURONEXT COM, COMMODITIES FUTURES & OPTIONS |
| 'XEUE' | EURONEXT EQF, EQUITIES & INDICES DERIVATIVES |
| 'XEUI' | EURONEXT IRF, INTEREST RATE FUTURE& OPTIONS |
| 'XEUM' | EURONEXT MONEP |
| 'XEUN' | EURONEXT PARIS |
| 'XEUR' | EUREX AG |
| 'XFIR' | BORSA VALORI DI FIRENZE (STOCK EXCHANGE) |
| 'XFKA' | FUKUOKA STOCK EXCHANGE |
| 'XFMN' | SOCIETE DU NOUVEAU MARCHE |
| 'XFNX' | FINEX |
| 'XFOM' | FINNISH OPTIONS MARKET |
| 'XFRA' | FRANKFURTER WERTPAPIERBOERSE |
| 'XFTA' | FINANCIELE TERMIJNMARKET AMSTERDAM |
| 'XGAL' | ST. GALLEN STOCK EXCHANGE |
| 'XGEN' | BORSA VALORI DI GENOVA (STOCK EXCHANGE) |
| 'XGTG' | BOLSA DE VALORES NACIONAL SA |
| 'XGHA' | GHANA STOCK EXCHANGE |
| 'XGUA' | GUAYAQUIL STOCK EXCHANGE |
| 'XGVA' | GENEVA STOCK EXCHANGE |
| 'XHAM' | HANSEATISCHE WERTPAPIERBOERSE HAMBURG |
| 'XHAN' | NIEDERSAECHSISCHE BOERSE ZU HANNOVER |
| 'XHCE' | WARENTERMINBOERSE HANNOVER |
| 'XHEL' | THE HELSINKI STOCK EXCHANGE |
| 'XHIR' | HIROSHIMA STOCK EXCHANGE |
| 'XHKC' | HONG KONG SECURITIES CLEARING COMPANY, LIMITED |
| 'XHKF' | HONG KONG FUTURES EXCHANGE LTD. |
| 'XHKG' | STOCK EXCHANGE OF HONG KONG LTD, THE |
| 'XIBE' | BAKU INTERBANK CURRENCY EXCHANGE |
| 'XIBR' | IBIS-R |
| 'XICE' | ICELAND STOCK EXCHANGE |
| 'XIFO' | IRISH FUTURES AND OPTIONS EXCHANGE (DUBLIN) |
| 'XIME' | TAIWAN INTERNATIONAL MERCANTILE EXCHANGE |
| 'XIMM' | INTERNATIONAL MONETARY MARKET |
| 'XIOM' | INDEX AND OPTIONS MARKET |
| 'XIPE' | INTERNATIONAL PETROLEUM EXCHANGE |
| 'XISM' | I.S.M.A. - THE INTERNATIONAL SECURITIES MARKETS ASSOCIATION |
| 'XIST' | I.M.K.B. (ISTANBUL STOCK EXCHANGE) |
| 'XISX' | INTERNATIONAL SECURITIES EXCHANGE, LLC. |
| 'XJAM' | JAMAICA STOCK EXCHANGE, THE |
| 'XJAS' | JASDAQ |
| 'XJNB' | JAKARTA NEGOTIATED BOARD |
| 'XJKT' | JAKARTA STOCK EXCHANGE |
| 'XJSE' | JOHANNESBURG STOCK EXCHANGE, THE |
| 'XJWY' | JIWAY EXCHANGE LTD |
| 'XKAC' | KANSAI AGRICULTURAL COMMODITIES EXCHANGE |
| 'XKAR' | KARACHI STOCK EXCHANGE (GUARANTEE) LIMITED, THE |
| 'XKAZ' | CENTRAL ASIAN STOCK EXCHANGE |
| 'XKBT' | KANSAS CITY BOARD OF TRADE |
| 'XKCE' | KHOREZM INTERREGION COMMODITY EXCHANGE |
| 'XKFE' | KOREA FUTURES EXCHANGE |
| 'XKGT' | KOBE GOMU TORIHIKIJO (RUBBER EXCHANGE) |
| 'XKHR' | KHARKOV COMMODITY EXCHANGE |
| 'XKIE' | KIEV UNIVERSAL EXCHANGE |
| 'XKKT' | KOBE KIITO TORIHIKIJO (RAW SILK EXCHANGE) |
| 'XKLS' | KUALA LUMPUR STOCK EXCHANGE, THE |
| 'XKOR' | KOREA STOCK EXCHANGE |
| 'XKST' | KANMON SHOHIN TORIHIKIJO (COMMODITY EXCHANGE) |
| 'XKUW' | KUWAIT STOCK EXCHANGE |
| 'XKYO' | KYOTO STOCK EXCHANGE |
| 'XLAU' | LAUSANNE STOCK EXCHANGE |
| 'XLIC' | LILLE COMMODITY EXCHANGE |
| 'XLIF' | LONDON INTERNATIONAL FINANCIAL FUTURES AND OPTIONS EXCHANGE |
| 'XLIL' | LILLE STOCK EXCHANGE |
| 'XLIM' | CAVALI ICLV S.A. |
| 'XLIS' | BOLSA DE VALORES DE LISBOA |
| 'XLIT' | NATIONAL STOCK EXCHANGE OF LITHUANIA |
| 'XLJU' | LJUBLJANA STOCK EXCHANGE, INC. |
| 'XLME' | LONDON METAL EXCHANGE |
| 'XLOF' | KUALA LUMPUR OPTIONS AND FINANCIAL FUTURES EXCHANGE |
| 'XLON' | LONDON STOCK EXCHANGE, THE |
| 'XLTO' | LONDON TRADE OPTIONS MARKET |
| 'XLUS' | LUSAKA STOCK EXCHANGE |
| 'XLUX' | LUXEMBOURG STOCK EXCHANGE |
| 'XLYO' | LYON STOCK EXCHANGE |
| 'XMAC' | MID AMERICA COMMODITY EXCHANGE |
| 'XMAD' | BOLSA DE MADRID |
| 'XMAE' | MAZEDONIAN STOCK EXCHANGE |
| 'XMAL' | MALTA STOCK EXCHANGE |
| 'XMAR' | MARSEILLE STOCK EXCHANGE |
| 'XMAT' | PARISBOURSE S.A. (FORMERLY MATIF S.A.) |
| 'XMAU' | STOCK EXCHANGE OF MAURITIUS LTD, THE |
| 'XMCE' | MERCATO CONTINUO ESPANOL |
| 'XMDG' | MARCHE INTERBANCAIRE DES DEVISES M.I.D. |
| 'XMDS' | MADRAS STOCK EXCHANGE |
| 'XMED' | BOLSA DE MEDELLIN S.A. |
| 'XMEF' | MEFF RENTA FIJA |
| 'XMEV' | MERCADO DE VALORES DE BUENOS AIRES S.A. - MERVAL |
| 'XMEX' | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) |
| 'XMGE' | MINNEAPOLIS GRAIN EXCHANGE |
| 'XMIC' | MOSCOW INTERBANK CURRENCY EXCHANGE (MICEX) |
| 'XMID' | MIDWEST STOCK EXCHANGE |
| 'XMIF' | MERCATO ITALIANO FUTURES EXCHANGE |
| 'XMIL' | BORSA ITALIANA S.P.A. |
| 'XMKT' | MAEBASHI KANKEN TORIHIKIJO (DRIED COCOON EXCHANGE) |
| 'XMLX' | OMLX, THE LONDON SECURITIES AND DERIVATIVES EXCHANGE LIMITED |
| 'XMNT' | BOLSA DE VALORES DE MONTEVIDEO |
| 'XMON' | MARCHE DES OPTIONS NEGOCIABLES DE PARIS (MONEP) |
| 'XMOO' | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL |
| 'XMOS' | MOSCOW CENTRAL STOCK EXCHANGE |
| 'XMRV' | MEFF RENTA VARIABLE |
| 'XMSW' | MALAWI STOCK EXCHANGE |
| 'XMUN' | BAYERISCHE BOERSE |
| 'XMUS' | MUSCAT SECURITIES MARKET |
| 'XNAI' | NAIROBI STOCK EXCHANGE |
| 'XNAM' | NAMIBIAN STOCK EXCHANGE |
| 'XNAN' | NANTES STOCK EXCHANGE |
| 'XNAP' | BORSA VALORI DI NAPOLI (STOCK EXCHANGE) |
| 'XNAS' | NASDAQ |
| 'XNAY' | NANCY STOCK EXCHANGE |
| 'XNEE' | NEW ZEALAND FUTURES AND OPTIONS EXCHANGE |
| 'XNEU' | NEUCHATEL STOCK EXCHANGE |
| 'XNEW' | NEWEX |
| 'XNGO' | NAGOYA STOCK EXCHANGE |
| 'XNII' | NIIGATA STOCK EXCHANGE |
| 'XNKS' | NAGOYA KOKUMOTSU SATOU TORIHIKIJO (GRAIN AND SUGAR EXCHANGE) |
| 'XNMS' | NASDAQ/NMS (NATIONAL MARKET SYSTEM) |
| 'XNSA' | NIGERIAN STOCK EXCHANGE,THE |
| 'XNSE' | NATIONAL STOCK EXCHANGE of INDIA |
| 'XNST' | NAGOYA SENI TORIHIKIJO (TEXTILE EXCHANGE) |
| 'XNYC' | NEW YORK COTTON EXCHANGE |
| 'XNYF' | NEW YORK FUTURES EXCHANGE |
| 'XNYM' | NEW YORK MERCANTILE EXCHANGE |
| 'XNYS' | NEW YORK STOCK EXCHANGE, INC. |
| 'XNZE' | NEW ZEALAND STOCK EXCHANGE |
| 'XODE' | ODESSA COMMODITY EXCHANGE |
| 'XOHS' | OPTIONSSCHEINE-HANDELSSYSTEM (OHS)+B233 |
| 'XOME' | OM STOCKHOLM EXCHANGE |
| 'XOMF' | OM FIXED INTEREST EXCHANGE |
| 'XOPO' | OPORTO STOCK EXCHANGE |
| 'XOSE' | OSAKA SECURITIES EXCHANGE |
| 'XOSL' | OSLO BORS |
| 'XOSM' | OSAKA MERCANTILE EXCHANGE |
| 'XOST' | OSAKA SENI TORIHIKIJO (TEXTILE EXCHANGE) |
| 'XOTB' | OESTERREICHISCHE TERMIN- UND OPTIONENBOERSE, CLEARING BANK AG |
| 'XOTC' | OTC BULLETIN BOARD |
| 'XPAE' | PALESTINA STOCK EXCHANGE |
| 'XPAL' | BORSA VALORI DI PALERMO (STOCK EXCHANGE) |
| 'XPAR' | EURONEXT PARIS S.A. |
| 'XPBT' | PHILADELPHIA BOARD OF TRADE |
| 'XPET' | ST. PETERSBURG STOCK EXCHANGE |
| 'XPHL' | PHILADELPHIA STOCK EXCHANGE |
| 'XPHO' | PHILADELPHIA OPTIONS EXCHANGE |
| 'XPHS' | PHILIPPINE STOCK EXCHANGE, INC. |
| 'XPIC' | SAINT-PETERSBURG CURRENCY EXCHANGE |
| 'XPOR' | PORTAL |
| 'XPRA' | STOCK EXCHANGE PRAGUE CO. LTD, THE |
| 'XPRI' | PRIDNEPROVSK COMMODITY EXCHANGE |
| 'XPSE' | PACIFIC STOCK EXCHANGE INC. |
| 'XPTY' | BOLSA DE VALORES DE PANAMA, S.A. |
| 'XQTX' | BOERSE DUESSELDORF |
| 'XQUI' | QUITO STOCK EXCHANGE |
| 'XRAS' | RASDAQ |
| 'XRIO' | BOLSA DE VALORES DO RIO DE JANEIRO |
| 'XRIS' | RIGA STOCK EXCHANGE,THE |
| 'XROM' | BORSA VALORI DI ROMA (STOCK EXCHANGE) |
| 'XROS' | BOLSA DE COMERCIO ROSARIO |
| 'XROV' | ROSTOV CURRENCY AND STOCK EXCHANGE |
| 'XRTR' | RTR (REUTERS-REALTIME-DATEN) |
| 'XRUS' | RUSSIAN EXCHANGE, THE |
| 'XSAF' | SAFEX |
| 'XSAM' | SAMARA INTERBANK CURRENCY EXCHANGE |
| 'XSAP' | SAPPORO STOCK EXCHANGE |
| 'XSAU' | SAUDI ARIBA STOCK EXCHANGE |
| 'XSCE' | SINGAPORE COMMODITY EXCHANGE |
| 'XSES' | STOCK EXCHANGE OF SINGAPORE LTD |
| 'XSFA' | SOUTH AFRICAN FUTURES EXCHANGE - AGRICULTURAL MARKET DIVISION |
| 'XSFE' | SYDNEY FUTURES EXCHANGE LIMITED |
| 'XSFX' | EUREX ZURICH AG |
| 'XSGE' | SHANGHAI FUTURES EXCHANGE |
| 'XSGO' | SANTIAGO STOCK EXCHANGE |
| 'XSHE' | SHENZHEN STOCK EXCHANGE |
| 'XSHG' | SHANGHAI STOCK EXCHANGE |
| 'XSIB' | SIBERIAN STOCK EXCHANGE |
| 'XSIC' | SIBERIAN INTERBANK CURRENCY EXCHANGE |
| 'XSIM' | SINGAPORE EXCHANGE DERIVATIVES CLEARING LIMITED |
| 'XSME' | SHENZHEN MERCANTILE EXCHANGE |
| 'XSOM' | SOCIEDADE OPERADORA DO MERCADO DE ATIVOS S.A. |
| 'XSSE' | STOCKHOLM STOCK EXCHANGE |
| 'XSTE' | STOCK EXCHANGE |
| 'XSTU' | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE ZU STUTTGART |
| 'XSTX' | STOXX EUROPEAN INDICES |
| 'XSUR' | SURABAYA STOCK EXCHANGE |
| 'XSWX' | SWISS EXCHANGE |
| 'XTAE' | TEL AVIV STOCK EXCHANGE |
| 'XTAI' | TAIWAN STOCK EXCHANGE |
| 'XTAL' | TALLINN STOCK EXCHANGE |
| 'XTEH' | TEHRAN STOCK EXCHANGE |
| 'XTFE' | TORONTO FUTURES EXCHANGE |
| 'XTFF' | TOKYO INTERNATIONAL FINANCIAL FUTURES EXCHANGE, THE |
| 'XTFN' | TRADEPOINT FINANCIAL NETWORKS PLC |
| 'XTKA' | TOYOHASHI KANKEN TORIHIKIJO (DRIED COCOON EXCHANGE) |
| 'XTKO' | TOKYO KOKUMOTSU SHOHIN TORIHIKIJO (GRAIN EXCHANGE) |
| 'XTKS' | TOKYO STOCK EXCHANGE |
| 'XTKT' | TOKYO KOGYOIN TORIHIKIJO (COMMODITY EXCHANGE) |
| 'XTOE' | TORONTO OPTIONS EXCHANGE |
| 'XTOR' | BORSA VALORI DI TORINO (STOCK EXCHANGE) |
| 'XTRI' | BORSA VALORI DI TRIESTE (STOCK EXCHANGE) |
| 'XTRN' | TRINIDAD AND TOBAGO STOCK EXCHANGE |
| 'XTSE' | TORONTO STOCK EXCHANGE |
| 'XTUN' | BOURSE DES VALEURS MOBILIERES |
| 'XUKC' | UKRAINIAN COMMODITY EXCHANGE |
| 'XUKR' | UKRAINIAN UNIVERSAL COMMODITY EXCHANGE |
| 'XUNI' | UNIVERSAL BROKER'S EXCHANGE 'TASHKENT' |
| 'XURE' | GUARDIAN ROYAL EXCHANGE |
| 'XVAL' | BOLSA DE VALENCIA |
| 'XVEN' | BORSA VALORI DI VENEZIA (STOCK EXCHANGE) |
| 'XVLA' | VLADIVOSTOK (RUSSIA) STOCK EXCHANGE |
| 'XVPA' | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION S.A. (BVPASA) |
| 'XVSE' | VANCOUVER STOCK EXCHANGE |
| 'XVTX' | VIRT-X |
| 'XWAR' | WARSAW STOCK EXCHANGE |
| 'XWBO' | WIENER BOERSE AG |
| 'XWCE' | WINNIPEG COMMODITY EXCHANGE, THE |
| 'XYKT' | YOKOHAMA KIITO TORIHIKIJO (RAW SILK EXCHANGE) |
| 'XZAG' | ZAGREB STOCK EXCHANGE, THE |
| 'XZIM' | ZIMBABWE STOCK EXCHANGE |
| 'XZRH' | ZURICH STOCK EXCHANGE |
Used in: