Deprecated in FIX.4.4 Multileg instrument's individual leg security's RepoCollateralSecurityType. See RepoCollateralSecurityType (239) field for description (Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Valid values:
| 'FUT' | Future |
| 'OPT' | Option |
| 'UST' | US Treasury Note (Deprecated Value Use TNOTE) |
| 'USTB' | US Treasury Bill (Deprecated Value Use TBILL) |
| 'EUSUPRA' | Euro Supranational Coupons * |
| 'FAC' | Federal Agency Coupon |
| 'FADN' | Federal Agency Discount Note |
| 'PEF' | Private Export Funding * |
| 'SUPRA' | USD Supranational Coupons * |
| 'CORP' | Corporate Bond |
| 'CPP' | Corporate Private Placement |
| 'CB' | Convertible Bond |
| 'DUAL' | Dual Currency |
| 'EUCORP' | Euro Corporate Bond |
| 'XLINKD' | Indexed Linked |
| 'STRUCT' | Structured Notes |
| 'YANK' | Yankee Corporate Bond |
| 'FOR' | Foreign Exchange Contract |
| 'CS' | Common Stock |
| 'PS' | Preferred Stock |
| 'REPO' | Repurchase |
| 'FORWARD' | Forward |
| 'BUYSELL' | Buy Sellback |
| 'SECLOAN' | Securities Loan |
| 'SECPLEDGE' | Securities Pledge |
| 'BRADY' | Brady Bond |
| 'EUSOV' | Euro Sovereigns * |
| 'TBOND' | US Treasury Bond |
| 'TINT' | Interest Strip From Any Bond Or Note |
| 'TIPS' | Treasury Inflation Protected Securities |
| 'TCAL' | Principal Strip Of A Callable Bond Or Note |
| 'TPRN' | Principal Strip From A Non-Callable Bond Or Note |
| 'TNOTE' | US Treasury Note |
| 'TBILL' | US Treasury Bill |
| 'TERM' | Term Loan |
| 'RVLV' | Revolver Loan |
| 'RVLVTRM' | Revolver/Term Loan |
| 'BRIDGE' | Bridge Loan |
| 'LOFC' | Letter Of Credit |
| 'SWING' | Swing Line Facility |
| 'DINP' | Debtor In Possession |
| 'DEFLTED' | Defaulted |
| 'WITHDRN' | Withdrawn |
| 'REPLACD' | Replaced |
| 'MATURED' | Matured |
| 'AMENDED' | Amended & Restated |
| 'RETIRED' | Retired |
| 'BA' | Bankers Acceptance |
| 'BN' | Bank Notes |
| 'BOX' | Bill Of Exchanges |
| 'CD' | Certificate Of Deposit |
| 'CL' | Call Loans |
| 'CP' | Commercial Paper |
| 'DN' | Deposit Notes |
| 'EUCD' | Euro Certificate Of Deposit |
| 'EUCP' | Euro Commercial Paper |
| 'LQN' | Liquidity Note |
| 'MTN' | Medium Term Notes |
| 'ONITE' | Overnight |
| 'PN' | Promissory Note |
| 'PZFJ' | Plazos Fijos |
| 'STN' | Short Term Loan Note |
| 'TD' | Time Deposit |
| 'XCN' | Extended Comm Note |
| 'YCD' | Yankee Certificate Of Deposit |
| 'ABS' | Asset-backed Securities |
| 'CMBS' | Corp. Mortgage-backed Securities |
| 'CMO' | Collateralized Mortgage Obligation |
| 'IET' | IOETTE Mortgage |
| 'MBS' | Mortgage-backed Securities |
| 'MIO' | Mortgage Interest Only |
| 'MPO' | Mortgage Principal Only |
| 'MPP' | Mortgage Private Placement |
| 'MPT' | Miscellaneous Pass-through |
| 'PFAND' | Pfandbriefe * |
| 'TBA' | To Be Announced |
| 'AN' | Other Anticipation Notes (BAN, GAN, etc.) |
| 'COFO' | Certificate Of Obligation |
| 'COFP' | Certificate Of Participation |
| 'GO' | General Obligation Bonds |
| 'MT' | Mandatory Tender |
| 'RAN' | Revenue Anticipation Note |
| 'REV' | Revenue Bonds |
| 'SPCLA' | Special Assessment |
| 'SPCLO' | Special Obligation |
| 'SPCLT' | Special Tax |
| 'TAN' | Tax Anticipation Note |
| 'TAXA' | Tax Allocation |
| 'TECP' | Tax Exempt Commercial Paper |
| 'TRAN' | Tax Revenue Anticipation Note |
| 'VRDN' | Variable Rate Demand Note |
| 'WAR' | Warrant |
| 'MF' | Mutual Fund |
| 'MLEG' | Multileg Instrument |
| 'NONE' | No Security Type |
| 'OOF' | Options on Futures |
| 'OOP' | Options on Physical |
| 'WLD' | Wildcard Entry (was "?" in 4.4, used on Security Definition Request message) |
| 'CASH' | Cash |
Used in: