Description
Common Test Environment
- OS: Linux, x64
- Compiler: gcc 4.1.2
- Version: FIX Antenna FAST Codec C++ 2.7.0.1
- Test execution date: Sep 21, 2011
- CPU: Inter(R) Core(TM) i5 CPU 650 @ 3.20 GHz 3.33 GHz
- RAM: 4Gb
- Hard drive: Hitachi HDS721032CLA362 ATA
Measurement scenario included:
Encoding measurement scenario includes: creating a binary FAST stream from an array of object FIX messages.
Decoding measurement scenario includes: creating a FIX message from binary FAST data
Test Results
CME FIX/FAST
Decoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Decoder Time (usec) | 9,844,942 | 26,084,747 | 63,548,030 |
Decoder Messages/second | 101,574 | 38,336 | 15,736 |
Decoder usec/Message | 9.844 | 26.084 | 63.548 |
Decoder Entries/second | 996,753 | 376,196 | 154,418 |
Decoder usec/Entry | 1.003 | 2.658 | 6.475 |
Decoder Fields/second | 11,667,966 | 4,403,740 | 1,807,616 |
Decoder usec/Field | 0.085 | 0.227 | 0.553 |
Encoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Encoder Time (usec) | 20,566,237 | 63,306,557 | 26,330,113 |
Encoder Messages/second | 48,623 | 15,796 | 37,979 |
Encoder usec/Message | 20.566 | 63.306 | 26.33 |
Encoder Entries/second | 477,140 | 155,007 | 372,690 |
Encoder usec/Entry | 2.095 | 6.451 | 2.683 |
Encoder Fields/second | 5,585,390 | 1,814,511 | 4,362,703 |
Encoder usec/Field | 0.179 | 0.551 | 0.229 |
CQG
Decoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Decoder Time (usec) | 5,794,930 | 14,732,919 | 44,372,754 |
Decoder Messages/second | 172,564 | 67,875 | 22,536 |
Decoder usec/Message | 5.794 | 14.732 | 44.372 |
Decoder Entries/second | 1,178,942 | 463,715 | 153,965 |
Decoder usec/Entry | 0.848 | 2.156 | 6.494 |
Decoder Fields/second | 10,488,101 | 4,125,306 | 1,369,710 |
Decoder usec/Field | 0.095 | 0.242 | 0.730 |
Encoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Encoder Time (usec) | 11,146,459 | 27,949,862 | 15,586,228 |
Encoder Messages/second | 89,714 | 35,778 | 64,159 |
Encoder usec/Message | 11.146 | 27.949 | 15.586 |
Encoder Entries/second | 612,920 | 244,433 | 438,328 |
Encoder usec/Entry | 1.631 | 4.091 | 2.281 |
Encoder Fields/second | 5,452,656 | 2,174,529 | 3,899,456 |
Encoder usec/Field | 0.183 | 0.459 | 0.256 |
MICEX
Decoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Decoder Time (usec) | 4,647,717 | 11,296,245 | 46,089,913 |
Decoder Messages/second | 215,159 | 88,524 | 21,696 |
Decoder usec/Message | 4.647 | 11.296 | 46.089 |
Decoder Entries/second | 686,772 | 282,564 | 69,254 |
Decoder usec/Entry | 1.456 | 3.539 | 14.439 |
Decoder Fields/second | 6,784,060 | 2,879,752 | 684,106 |
Decoder usec/Field | 0.147 | 0.347 | 1.462 |
Encoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Encoder Time (usec) | 12,596,481 | 37,598,377 | 18,170,707 |
Encoder Messages/second | 79,387 | 26,596 | 55,033 |
Encoder usec/Message | 12.596 | 37.598 | 18.170 |
Encoder Entries/second | 253,397 | 84,895 | 175,663 |
Encoder usec/Entry | 3.946 | 11.779 | 5.692 |
Encoder Fields/second | 2,503,111 | 865,207 | 1,735,232 |
Encoder usec/Field | 0.399 | 1.155 | 0.576 |
SWXESS
Decoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Decoder Time (usec) | 6,373,514 | 18,101,472 | 50,023,633 |
Decoder Messages/second | 156,899 | 5,5244 | 19,990 |
Decoder usec/Message | 6.373 | 18.101 | 50.023 |
Decoder Entries/second | 761,613 | 268,163 | 97,037 |
Decoder usec/Entry | 1.313 | 3.729 | 10.305 |
Decoder Fields/second | 8,340,687 | 2,375,407 | 1,062,688 |
Decoder usec/Field | 0.119 | 0.420 | 0.941 |
Encoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Encoder Time (usec) | 11,541,571 | 25,099,443 | 16,301,790 |
Encoder Messages/second | 86,643 | 39,841 | 61,342 |
Encoder usec/Message | 11.541 | 25.099 | 16.301 |
Encoder Entries/second | 420,580 | 193,397 | 297,768 |
Encoder usec/Entry | 2.377 | 5.170 | 3.358 |
Encoder Fields/second | 4,605,914 | 1,713,120 | 3,260,961 |
Encoder usec/Field | 0.217 | 0.583 | 0.307 |
BOVESPA
Decoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Decoder Time (usec) | 6,411,304 | 12,940,724 | 51,450,960 |
Decoder Messages/second | 155,974 | 77,275 | 19,435 |
Decoder usec/Message | 6.411 | 12.940 | 51.450 |
Decoder Entries/second | 553,184 | 274,067 | 68,932 |
Decoder usec/Entry | 1.807 | 3.648 | 14.506 |
Decoder Fields/second | 6,588,253 | 3,264,059 | 820,962 |
Decoder usec/Field | 0.151 | 0.306 | 1.218 |
Encoder
FAST Antenna | QuickFIX©* | Open Fast©** | |
---|---|---|---|
Encoder Time (usec) | 12,694,582 | 52,148,442 | 20,333,846 |
Encoder Messages/second | 78,773 | 19,176 | 49,179 |
Encoder usec/Message | 12.694 | 52.148 | 20.333 |
Encoder Entries/second | 279,381 | 68,010 | 174,420 |
Encoder usec/Entry | 3.579 | 14.703 | 5.733 |
Encoder Fields/second | 3,327,348 | 809,981 | 2,077,290 |
Encoder usec/Field | 0.300 | 1.234 | 0.481 |
View the complete measurement results.
Disclaimer
The performance metrics above are subject to the specifics of computers, networks, template and testing data we used and can vary in different computer environment or data.
To compare our product with available open source solutions we downloaded latest available versions and wrote small wrappers to let them execute the same scenario. We did not do any optimization or customization to the open source solutions.
Out benchmarking tool is a part of the package and it is open source. We suggest running it in your environment to get "real" numbers.
Please let us know if you are looking for a better performance and we will advise on how to optimize our product to run in your environment.
Copyrights: